1、Special Contribution Media
No. | Press Media | logo | Location |
1 | City Express | Hangzhou | |
2 | Chuncheng Evening News | Kunming | |
3 | News Express | Guangzhou | |
4 | Weibo.com | Beijing | |
5 | JXTV-5 | Nanchang | |
6 | Cidu Evening News | Jingdezhen | |
7 | City FM | Chengdu | |
8 | Southern Metropolis Entertainment Weekly | Guangzhou | |
9 | ifeng.com | Beijing | |
10 | Phoenix Weekly | Beijing | |
11 | Hunan Public Channel | Changsha | |
12 | Jiujiang Morning News | Jiujiang | |
13 | Enshi Evening News | Enshi | |
14 | Jianghuai Morning News | Anhui Province |
2、Top 10 Contributors
No. | Contributor | logo | Donations | Proportion |
1 | Shanghai Nets Network Technology Development Co., Ltd. | 1,875,442.50 | 4.50% | |
2 | OPPEIN Home Group Inc. | 1,500,000.00 | 3.60% | |
3 | Shenzhen Zhijun Pharmaceutical Co., Ltd. | 1,229,685.00 | 3.00% | |
4 | Sinograin Oils Co., Ltd. | 1,017,780.00 | 2.50% | |
5 | Jiangxi Xinli Fund | 1,000,000.00 | 2.40% | |
6 | CMB Credit Card Center | 889,122.00 | 2.10% | |
7 | Beijing Ganen Public Fund | 830,000.00 | 2.00% | |
8 | Cowin Auto Sales Co., Ltd. | 500,000.00 | 1.20% | |
9 | Give2Asia | 390,249.07 | 0.90% | |
10 | Zeiss Guangzhou Co., Ltd. | | 325,680.00 | 0.80% |
3、Significant Resource Providers
No. | Company | logo | Resource |
1 | Guangzhou Bright Line Advertising Co., Ltd. | Annual advertising on 1 train of Guangshen CRH | |
2 | Beijing Carmex Communication Co., Ltd. | Two giant light boxes billboards in the departure waiting hall of Beijing South Railway Station in 2014 | |
3 | UC Express Delivery | Annual advertising on 8 million envelopes | |
4 | Futian, Shenzhen, China Post Group | Advertising on 800 thousand envelopes | |
5 | 《Bay Life》 | Annual magazine advertising in 2014 | |
6 | Guangdong News Express | One hundred pages in April, 2014 | |
7 | Shenzhen Zoll Chanson Shopping Mall | Photography exhibition venue(1000 square meters) and materials supply in August, 2014 | |
8 | Shenzhen Sea World Plaza CMPD Co., Ltd. | Charity bazaar venue in November, 2014 |